Yarralumla Nursery Records - Ledgers by Year 

Three large ledgers were used to record the receipt of seeds, plants and cuttings starting on the 1st of January 1948. As items were received they were recorded in the ledgers and given a sequential accession number.  These numbers start with the two final digits for the year (e.g. 48xx for seeds etc whose acquisition was recorded in 1948).  Australian and exotic species are included.

Set 2 of the Cards, the aqua coloured cards, include this accession number and useful contextual information can be obtained by matching entries on the cards to Ledgers 1 and 2 and vice versa, remembering however that although Australian species are included in the ledgers, there are very few cards in Set 2 for Australian species.

  • Ledger 1 contains 625 pages and covers the period 1948 to early 1960
  • Ledger 2 contains 726 pages and covers the period 1960 to 1967.  There are no entries for 1968.
  • Ledger 3 contains over 200 pages and covers the period 1969 to present.  To conform with the requirements of the Territory Records ACT 2002 only those entries older than 20 years are displayed.

The number of entries on each page varies.  Early entries are generously spaced, often contain a good deal of information and cover more than one line in the ledger.  Later entries normally include limited information with an entry on each line of the ledger.

To find an entry in the ledgers for a plant with a card in Set 2, first note the accession number on the card, click on the corresponding link on the Ledgers page and scroll through the PDF until you find the accession number.

To match an entry in a ledger to a card, note the species name and go to the relevant genus card, and scroll through until you locate the entry in the Set 2 cards.  Links to the cards can be found at the bottom of this page.

Ledger 1 - 1948 to 1960 Ledger 2 - 1960 to 1967 Ledger 3 - 1969 to 1992
1948:  4893-48682: PDF 19.1Mb 1960:  60029-60900: PDF 11.8Mb 1969:  69000-691448: PDF 17.7Mb
1948:  48683-481261: PDF 18.7Mb 1960:  60901-601738: PDF 12.2Mb 1970:  70000-70347: PDF 3.49Mb
1949:  4901-49459: PDF 14.1Mb 1961:  61000-611224: PDF 15.9Mb 1971:  71000-71484: PDF 3.91Mb
1949 49460-49895: PDF 14.9Mb 1961:  611225-612475: PDF 15.7Mb 1972:  72001-72400: PDF 2.88Mb
1949 49896-491385: PDF 13.6Mb 1961:  612476-613573: PDF 15.8Mb 1973:  73001-73428: PDF 3.48Mb
1950 5001-50611: PDF 17.4Mb 1962:  62000-621225: PDF 16.9Mb 1974:  74001-74714: PDF 3.58Mb
1950 5612-501447: PDF 17.8Mb 1962:  621226-622450: PDF 16.9Mb 1975:  75001-75229: PDF 3.52Mb
1951:  5101-51438: PDF 9.53Mb 1962:  622451-623607: PDF 16.2Mb 1976:  76001-76225: PDF 3.92Mb
1951:  51439-51915: PDF 10.0Mb 1963:  63000-631155: PDF 16.4Mb 1977:  77001-77220: PDF 3.98Mb
1952:  5201-52855: PDF 17.9Mb 1963:  631156-632240: PDF 16.2Mb 1978:  78001-78185: PDF 3.50Mb
1953:  5301-53693: PDF 15.4Mb 1963:  632241-633397: PDF 16.5Mb 1979:  79001-79216: PDF 3.43Mb
1954:  5401-54467: PDF 10.1Mb 1964:  64000-641225: PDF 17.5Mb 1980:  80001-80175: PDF 2.77Mb
1954:  54468-541002: PDF 10.4Mb 1964:  641226-642454: PDF 17.0Mb 1981:  81001-81140: PDF 2.24Mb
1955:  5501-55929: PDF 11.8Mb 1964:  642455-643614: PDF 17.6Mb 1982:  82001-82123: PDF 2.12Mb
1956:  56001-56923: PDF 11.8Mb 1965:  65000-651264: PDF 17.7Mb 1983:  83001-83138: PDF 2.31Mb
1957:  57001-57774: PDF 10.4Mb 1965:  651265-652530: PDF 17.3Mb 1984:  84001-84221: PDF 3.19Mb
1958:  58001-58999: PDF 14.9Mb 1965:  652531-653681: PDF 16.5Mb 1985:  85001-85206: PDF 3.24Mb
1959:  59000-59651: PDF 9.17Mb 1966:  66000-661470: PDF 18.7Mb 1986:  86001-86222: PDF 4.08Mb
1960:  60001-60028: PDF 466Kb 1966:  661471-662803: PDF 19.1Mb 1987:  87001-87190: PDF 4.02Mb
Back to Top 1967:  67000-671330: PDF 18.5Mb 1988:  88001-88284: PDF 3.49Mb

1967:  671331-672800: PDF 16.7Mb 1989:  89001-89163: PDF 3.75Mb


1990:  90001-90200: PDF 3.52Mb


1991:  91001-91137: PDF 2.46Mb


1992:  92001-92196: PDF 3.41Mb


1993: 93001-92217: PDF 3.23Mb


1994: 94001-92181: PDF 2.63Mb


1995: 95001-95100: PDF 1.42Mb


1996: 96001-96066: PDF 1.05Mb

Click on one of the following buttons to access the Yarralumla Nursery Cards and User Guide: 

Go To Yarralumla Nursery Cards - Plants Genus AGo To Yarralumla Nursery Cards - Plants Genus BGo To Yarralumla Nursery Cards - Plants Genus CGo To Yarralumla Nursery Cards - Plants Genus DGo To Yarralumla Nursery Cards - Plants Genus EGo To Yarralumla Nursery Cards - Plants Genus FGo To Yarralumla Nursery Cards - Plants Genus GGo To Yarralumla Nursery Cards - Plants Genus HGo To Yarralumla Nursery Cards - Plants Genus IGo To Yarralumla Nursery Cards - Plants Genus JGo To Yarralumla Nursery Cards - Plants Genus KGo To Yarralumla Nursery Cards - Plants Genus LGo To Yarralumla Nursery Cards - Plants Genus MGo To Yarralumla Nursery Cards - Plants Genus NGo To Yarralumla Nursery Cards - Plants Genus OGo To Yarralumla Nursery Cards - Plants Genus PGo To Yarralumla Nursery Cards - Plants Genus QGo To Yarralumla Nursery Cards - Plants Genus RGo To Yarralumla Nursery Cards - Plants Genus SGo To Yarralumla Nursery Cards - Plants Genus TGo To Yarralumla Nursery Cards - Plants Genus UGo To Yarralumla Nursery Cards - Plants Genus VGo To Yarralumla Nursery Cards - Plants Genus WGo To Yarralumla Nursery Cards - Plants Genus XGo To Yarralumla Nursery Cards - Plants Genus YGo To Yarralumla Nursery Cards - Plants Genus Z

Go To Yarralumla Nursery Cards - EucalyptusGo To Yarralumla Nursery Cards - LedgersGo To Yarralumla Nursery Cards - OrchardsGo To Yarralumla Nursery Cards - User GuideGet Adobe Reader

Back to Top